MOT Status | Expiring (118 Days left) |
---|---|
MOT Due | 23 Jul 2025 |
MOT Advisory | No Advisory |
Tax | Expires 01 Aug 2025 |
MOT Record Count | 10 |
Mileage | 85,968 miles |
---|---|
Mileage issues | No Issues Detected |
Mileage Last Year | 21,490 miles |
Avg Mileage | 7,224 miles |
Mileage Status | Low |
Make | AUDI |
---|---|
Model | A3 |
Colour | GREY |
Fuel Type | DIESEL |
Engine Size | 1968 cc |
Wheel Plan | 2 AXLE RIGID BODY |
Exported | No |
Type Approval Category | M1 |
Vehicle age | 11y 9m |
---|---|
First Registration | 30 May 2013 |
Year of Manufacture | 2013 |
Last V5C Issue Date | 01 Sep 2024 |
Time Since Last V5C | 0y 6m |
Euro Status | NA |
ULEZ Compliance | Check |
Safety Recalls | Check |
Outstanding Finance | Get Full Check |
---|---|
Condition/Write-off | Get Full Check |
Stolen | Get Full Check |
Third-party interest | Get Full Check |
Certificate of Destruction | Get Full Check |
Mileage Anomaly | Get Full Check |
Don’t risk it. Upgrade to a full check now to confirm outstanding finance, legal status, and uncover hidden issues. - Subject to data availability
*Finance data provided by Experian
Previous Keepers | Get Full Check |
---|---|
Plate Change | Get Full Check |
Colour Change | Get Full Check |
Scrapped | Get Full Check |
Previous N.Ireland | Get Full Check |
VIC Inspected | Get Full Check |
VIN ends with | Get Full Check |
Engine Number | Get Full Check |
Imported | Get Full Check |
V5C count | Get Full Check |
Date of Transaction | Get Full Check |
---|---|
Previous Keeper | Get Full Check |
Date of Transaction | Get Full Check |
---|---|
Previous VRM | Get Full Check |
Current VRM | Get Full Check |
Fuel Cost | Get Full Check |
---|---|
MOT | Get Full Check |
Tax - 6 Months (Standard rates) | Get Full Check |
Tax - 12 Months (Standard rates) | Get Full Check |
Tax - 6 Months (Premium rates) | Get Full Check |
Tax - 12 Months (Premium rates) | Get Full Check |
Top Speed | Get Full Check |
---|---|
Power RPM | Get Full Check |
Power BHP | Get Full Check |
Power Kw | Get Full Check |
Torque - Rpm | Get Full Check |
Torque - FtLb | Get Full Check |
Torque - Nm | Get Full Check |
Fuel Consumption | mpg |
---|---|
Extra Urban | - |
Combined | - |
UrbanCold | - |
Co2 Emission | 108 g/KM |
Ved Co2 Band | "F" |
Date | Mileage recorded | Yearly Total |
---|---|---|
22/07/2024 | 85,968 | 21,490 |
24/07/2023 | 64,478 | 7,115 |
19/08/2022 | 57,363 | 4,598 |
10/09/2021 | 52,765 | 8,253 |
17/08/2020 | 44,512 | 8,981 |
23/04/2019 | 35,531 | 3,961 |
14/05/2018 | 31,570 | - |
Could the AUDI A3 have hidden risks? Upgrade to a full check for complete peace of mind.
Date | Test Result | Mileage | Advisory Notices | Failure Notices |
---|---|---|---|---|
22/07/2024 | Passed | 85,968 |
Offside Rear Tyre worn close to legal limit/worn on edge (5.2.3 (e)) , Nearside Rear Tyre worn close to legal limit/worn on edge (5.2.3 (e)) , |
No Failure Notices |
24/07/2023 | Passed | 64,478 | No Advisory Notices | No Failure Notices |
19/08/2022 | Passed | 57,363 | No Advisory Notices | No Failure Notices |
18/08/2022 | Failed | 57,363 | No Advisory Notices |
Nearside Rear Coil spring fractured or broken (5.3.1 (b) (i)) , |
10/09/2021 | Passed | 52,765 | No Advisory Notices | No Failure Notices |
17/08/2020 | Passed | 44,512 | No Advisory Notices | No Failure Notices |
23/04/2019 | Passed | 35,531 | No Advisory Notices | No Failure Notices |
14/05/2018 | Passed | 31,570 |
Rear brake disc worn, pitted or scored, but not seriously weakened (3.5.1i) , |
No Failure Notices |
08/05/2017 | Passed | 28,554 |
unable to obtain diesel test emissions result.... no black smoke was detected , |
No Failure Notices |
09/05/2016 | Passed | 23,059 | No Advisory Notices | No Failure Notices |